Toyota Coaster GX 1998year model 29seater

VIN Number: | HZB50-0106570 |
Model Code: | KC-HZB50 |
First Reg Month: | 11 |
Mileage: | 118000 |
Transmission: | FAT |
Drivetrain: | 2WD |
Exterior Color: | White |
Interior Color: | Beige |
Seat: | 29 |
Price :
$12,500
FOB PRICE
Toyota Coaster GX 2016year model 29seater

VIN Number: | XZB50-0060446 |
Model Code: | SKG-XZB50 |
First Reg Month: | 1 |
Mileage: | 65000 |
Transmission: | FAT |
Drivetrain: | 2WD |
Exterior Color: | Silver |
Interior Color: | Beige |
Seat: | 29 |
Price :
$38,000
FOB PRICE
Hino LiesseⅡEX 2018year model 24 seater

VIN Number: | XZB70-0012180 |
Model Code: | SDG-XZB70M |
First Reg Month: | 10 |
Mileage: | 24000 |
Transmission: | FAT |
Drivetrain: | 2WD |
Exterior Color: | Gold |
Interior Color: | Beige |
Seat: | 24 |
Price :
$59,000
FOB PRICE
Toyota Coaster GX 2019year model 29seater

VIN Number: | XZB70-1003505 |
Model Code: | SKG-XZB70 |
First Reg Month: | 1 |
Mileage: | 60,000 |
Transmission: | FAT |
Drivetrain: | 2WD |
Exterior Color: | Silver |
Interior Color: | Beige |
Seat: | 29 |
Price :
$48,200
FOB PRICE
Hino LiesseⅡGX 2020year model 29seater

VIN Number: | XZB70-0014130 |
Model Code: | 2KG-XZB70M |
First Reg Month: | 6 |
Mileage: | 1000 |
Transmission: | FAT |
Drivetrain: | 2WD |
Exterior Color: | White |
Interior Color: | Beige |
Seat: | 29 |
Price :
$72,000
FOB PRICE